- Dates
- Aug 13 – Aug 23, 2026
- Prize pool
- $2,865,128
- Matches
- 0
- First-pick wins
- –
Fantasy
A fantasy card at The International 2026 pairs both cores and both supports from one team, so the rankings are duos. The field is this event's roster pool, the only pool a card can be filled from. Point each emblem slot at a stat and the ranking follows.
Scored with Valve's fantasy rules over tracked tournament games; the tier filter changes the stat basis, not who is listed. Best series is the highest two-map series total. Entries under 5 games are listed unranked.
Emblem banner
each slot scores one stat of its colorSlot 1 · Blue
117 per observer wardSlot 2 · Green
2,124 at full participationSlot 3 · Blue
293 per smokeSupport duos
both supports of a card come from one team · 14 duos at the 5 game floor of 16 · 423 tracked games in Tier 1 · Jul 8, 2025 – Aug 5, 2026| # | Team | Position 4 | Position 5 | Combined per game | Best series | Wards | Fight share | Smokes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xtreme Gaming | 7,164 | 21,987 | 2,208 | 2,905 | 2,051 | Toggle breakdown | ||
| 2 | OG | 7,084 | 18,433 | 2,120 | 2,894 | 2,070 | Toggle breakdown | ||
| 3 | Team Spirit | 6,966 | 17,240 | 2,262 | 2,761 | 1,942 | Toggle breakdown | ||
| 4 | BetBoom Team | 6,780 | 17,031 | 2,141 | 2,798 | 1,841 | Toggle breakdown | ||
| 5 | LGD Gaming | 6,750 | 15,053 | 2,169 | 2,778 | 1,803 | Toggle breakdown | ||
| 6 | Team Liquid | 6,729 | 21,721 | 2,111 | 2,886 | 1,732 | Toggle breakdown | ||
| 7 | GamerLegion | 6,681 | 16,581 | 1,978 | 2,696 | 2,007 | Toggle breakdown | ||
| 8 | Aurora Gaming | 6,615 | 15,753 | 1,984 | 2,762 | 1,870 | Toggle breakdown | ||
| 9 | PARIVISION | 6,583 | 16,814 | 2,022 | 2,725 | 1,836 | Toggle breakdown | ||
| 10 | Vici Gaming | 6,544 | 17,807 | 2,003 | 2,954 | 1,587 | Toggle breakdown | ||
| 11 | 1w Team | 6,466 | 16,784 | 2,058 | 2,697 | 1,710 | Toggle breakdown | ||
| 12 | Nigma Galaxy | 6,465 | 15,985 | 1,981 | 2,707 | 1,778 | Toggle breakdown | ||
| 13 | Team Falcons | 6,382 | 17,900 | 2,044 | 2,615 | 1,724 | Toggle breakdown | ||
| 14 | Team Yandex | 5,963 | 15,542 | 1,779 | 2,780 | 1,404 | Toggle breakdown | ||
| Under 5 tracked games in this scope, listed but not ranked | |||||||||
| – | L1GA TEAM | 3,217 | 7,075 | 784 | 1,408 | 1,026 | Toggle breakdown | ||
| – | Team Resilience | – | – | – | – | – | Toggle breakdown | ||





































