- Dates
- Aug 13 – Aug 23, 2026
- Prize pool
- $2,865,128
- Matches
- 0
- First-pick wins
- –
Fantasy
A fantasy card at The International 2026 pairs both cores and both supports from one team, so the rankings are duos. The field is this event's roster pool, the only pool a card can be filled from. Point each emblem slot at a stat and the ranking follows.
Scored with Valve's fantasy rules over tracked tournament games; the tier filter changes the stat basis, not who is listed. Best series is the highest two-map series total. Entries under 5 games are listed unranked.
Emblem banner
each slot scores one stat of its colorSlot 1 · Red
2 per gold per minuteSlot 2 · Blue
141 per runeSlot 3 · Green
2,124 at full participationMid players
a card takes one mid, from any team · 15 players at the 5 game floor of 17 · 423 tracked games in Tier 1 · Jul 8, 2025 – Aug 5, 2026| # | Team | Position 2 | Points per game | Best series | GPM | Runes | Fight share | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Liquid | 4,376 | 11,348 | 1,282 | 1,540 | 1,553 | Toggle breakdown | |
| 2 | 1w Team | 4,374 | 11,523 | 1,313 | 1,551 | 1,510 | Toggle breakdown | |
| 3 | PARIVISION | 4,281 | 10,876 | 1,255 | 1,495 | 1,532 | Toggle breakdown | |
| 4 | Aurora Gaming | 4,217 | 10,536 | 1,276 | 1,499 | 1,441 | Toggle breakdown | |
| 5 | Team Spirit | 4,176 | 10,252 | 1,248 | 1,419 | 1,510 | Toggle breakdown | |
| 6 | Team Falcons | 4,175 | 11,788 | 1,231 | 1,462 | 1,482 | Toggle breakdown | |
| 7 | Xtreme Gaming | 4,169 | 10,436 | 1,164 | 1,446 | 1,559 | Toggle breakdown | |
| 8 | Vici Gaming | 4,118 | 10,386 | 1,171 | 1,382 | 1,566 | Toggle breakdown | |
| 9 | OG | 4,007 | 9,956 | 1,136 | 1,332 | 1,539 | Toggle breakdown | |
| 10 | BetBoom Team | 3,862 | 11,217 | 1,200 | 1,243 | 1,419 | Toggle breakdown | |
| 11 | Team Yandex | 3,860 | 10,122 | 1,140 | 1,250 | 1,470 | Toggle breakdown | |
| 12 | GamerLegion | 3,851 | 9,379 | 1,245 | 1,085 | 1,521 | Toggle breakdown | |
| 13 | Nigma Galaxy | 3,820 | 9,643 | 1,239 | 1,169 | 1,412 | Toggle breakdown | |
| 14 | L1GA TEAM | 3,764 | 8,180 | 1,060 | 1,170 | 1,533 | Toggle breakdown | |
| 15 | LGD Gaming | 3,633 | 9,565 | 1,250 | 1,120 | 1,263 | Toggle breakdown | |
| Under 5 tracked games in this scope, listed but not ranked | ||||||||
| – | Team Resilience | – | – | – | – | – | Toggle breakdown | |
| – | LGD Gaming | – | – | – | – | – | Toggle breakdown | |





![No[o]ne-](/player-portraits/106573901.webp)















