Players
233 players with tracked tournament games, most active first.
| Player | Pos | Team | Games | W–L | WR | Last 5 | Last game | ||
|---|---|---|---|---|---|---|---|---|---|
| 76 | ![]() | dalul | ![]() | REKONIX | 32 | 7–25 | 22% | 9d ago | |
| 77 | ![]() | inYourdreaM | ![]() | REKONIX | 32 | 7–25 | 22% | 9d ago | |
| 78 | ![]() | jikroy | ![]() | REKONIX | 32 | 7–25 | 22% | 9d ago | |
| 79 | ![]() | naive- | ![]() | – | 32 | 12–20 | 38% | 7d ago | |
| 80 | ![]() | kaori | ![]() | Aurora Gaming | 31 | 22–9 | 71% | Jul 15 | |
| 81 | ![]() | 天命 | ![]() | – | 31 | 13–18 | 42% | 6d ago | |
| 82 | ![]() | GH | ![]() | Nigma Galaxy | 30 | 14–16 | 47% | 10d ago | |
| 83 | ![]() | OmaR | ![]() | Nigma Galaxy | 30 | 14–16 | 47% | 10d ago | |
| 84 | ![]() | Malik | ![]() | Rune Eaters | 29 | 16–13 | 55% | 7d ago | |
| 85 | ![]() | TaiLung | ![]() | LGD Gaming | 29 | 13–16 | 45% | 8d ago | |
| 86 | ![]() | Thiolicor | ![]() | LGD Gaming | 29 | 13–16 | 45% | 8d ago | |
| 87 | ![]() | aik | ![]() | Rune Eaters | 29 | 16–13 | 55% | 7d ago | |
| 88 | ![]() | Fly | ![]() | Virtus.pro | 27 | 11–16 | 41% | Jul 14 | |
| 89 | ![]() | 4nalog丶01 | ![]() | – | 26 | 6–20 | 23% | 11d ago | |
| 90 | ![]() | J | ![]() | Team Nemesis | 25 | 12–13 | 48% | 6d ago | |
| 91 | ![]() | DarkMago♥ | ![]() | PTime | 24 | 8–16 | 33% | Jul 11 | |
| 92 | ![]() | Fr△nk | ![]() | – | 24 | 8–16 | 33% | Jul 11 | |
| 93 | ![]() | lorenof | ![]() | Nigma Galaxy | 24 | 10–14 | 42% | 10d ago | |
| 94 | ![]() | Raven | ![]() | OG | 23 | 11–12 | 48% | 7d ago | |
| 95 | ![]() | SSS | ![]() | PVISION | 23 | 13–10 | 57% | Mar 28 | |
| 96 | ![]() | kiyotaka | ![]() | – | 23 | 16–7 | 70% | 2d ago | |
| 97 | ![]() | Nicky`Cool | ![]() | Rune Eaters | 22 | 8–14 | 36% | 7d ago | |
| 98 | ![]() | Immersion | ![]() | Power Rangers | 21 | 9–12 | 43% | 2d ago | |
| 99 | ![]() | Till The End | ![]() | Power Rangers | 21 | 9–12 | 43% | 2d ago | |
| 100 | ![]() | alberkaaa | ![]() | Power Rangers | 21 | 9–12 | 43% | 2d ago | |
























OG



Power Rangers
