
- Tracked games
- 16
- Record
- 3W–13L (19%)
- Most played
Drow Ranger2 games
Hero pool (11)
| Hero | Matches | W–L | WR | Avg K/D/A | |
|---|---|---|---|---|---|
![]() | Drow Ranger | 2 | 0–2 | 0% | 2.0/3.5/4.0 |
![]() | Shadow Fiend | 2 | 0–2 | 0% | 2.5/4.5/3.0 |
![]() | Lifestealer | 2 | 0–2 | 0% | 1.5/3.5/3.0 |
![]() | Gyrocopter | 2 | 0–2 | 0% | 5.5/4.0/5.5 |
![]() | Alchemist | 2 | 1–1 | 50% | 4.0/2.5/11.0 |
![]() | Juggernaut | 1 | 0–1 | 0% | 2.0/6.0/1.0 |
![]() | Lina | 1 | 0–1 | 0% | 15.0/5.0/4.0 |
![]() | Luna | 1 | 1–0 | 100% | 8.0/1.0/5.0 |
![]() | Spectre | 1 | 0–1 | 0% | 2.0/5.0/3.0 |
![]() | Lone Druid | 1 | 0–1 | 0% | 5.0/1.0/7.0 |
![]() | Terrorblade | 1 | 1–0 | 100% | 8.0/0.0/4.0 |
Fantasy points
Every tracked tournament game scored with the TI 2026 fantasy rules. A series scores as its two best maps, the way a Valve stage score does.
- Avg per game
- 10,485
- Best series
- 30,890vs LGD.Pinghu · The Games of the Future 2026
- Floor
- 5,968Jul 10
- Ceiling
- 15,490Aug 1
- Games scored
- 16
Per-game chart and breakdown
Points per game16 games
Scores between 7,500 and 13,500 points in 10 of 16 games, with a low of 5,968 and a high of 15,490.
Where the points come fromavg per game
Match history (16)
- Tier 1Esports World Cup 20267.4136:31
5'
7'
14'
23'
29'
33'
Aghanim's Scepter: noAghanim's Shard: no
1
2
3
4
5
6
7
8
9
10
11
12
13
14
18




















