Hero pool (12)
| Hero | Matches | W–L | WR | Avg K/D/A | |
|---|---|---|---|---|---|
![]() | Shadow Fiend | 3 | 1–2 | 33% | 5.0/4.7/7.3 |
![]() | Luna | 2 | 1–1 | 50% | 3.0/3.0/7.0 |
![]() | Clinkz | 2 | 1–1 | 50% | 5.5/4.0/5.5 |
![]() | Kez | 2 | 1–1 | 50% | 8.5/5.0/8.0 |
![]() | Morphling | 1 | 0–1 | 0% | 0.0/7.0/1.0 |
![]() | Sven | 1 | 0–1 | 0% | 9.0/4.0/9.0 |
![]() | Tiny | 1 | 1–0 | 100% | 12.0/0.0/13.0 |
![]() | Lina | 1 | 1–0 | 100% | 11.0/4.0/14.0 |
![]() | Necrophos | 1 | 0–1 | 0% | 2.0/7.0/3.0 |
![]() | Lifestealer | 1 | 1–0 | 100% | 9.0/6.0/12.0 |
![]() | Spectre | 1 | 0–1 | 0% | 3.0/5.0/6.0 |
![]() | Lone Druid | 1 | 1–0 | 100% | 10.0/3.0/17.0 |
Fantasy points
Every tracked tournament game scored with the TI 2026 fantasy rules. A series scores as its two best maps, the way a Valve stage score does.
- Avg per game
- 11,050
- Best series
- 30,296vs REKONIX · The Games of the Future 2026
- Floor
- 4,546Aug 4
- Ceiling
- 18,357Aug 2
- Games scored
- 17
Per-game chart and breakdown
Points per game17 games
Scores between 8,000 and 14,000 points in 11 of 17 games, with a low of 4,546 and a high of 18,357.
Where the points come fromavg per game
Match history (17)
- Tier 2The Games of the Future 20267.4144:27
2'
15'
17'
23'
30'
36'
Aghanim's Scepter: noAghanim's Shard: yes
1
2
3
4
5
6
7
8
9
10
11
12
13
14
18
- Tier 2The Games of the Future 20267.4135:13
4'
7'
17'
19'
22'
31'
Aghanim's Scepter: noAghanim's Shard: no
1
2
3
4
5
6
7
8
9
10
11
12
13
14
18






























