Hero pool (16)
| Hero | Matches | W–L | WR | Avg K/D/A | |
|---|---|---|---|---|---|
![]() | Winter Wyvern | 7 | 3–4 | 43% | 1.6/8.6/16.3 |
![]() | Undying | 4 | 3–1 | 75% | 2.8/7.8/12.0 |
![]() | Phoenix | 3 | 1–2 | 33% | 5.0/8.3/13.0 |
![]() | Shadow Shaman | 2 | 1–1 | 50% | 3.0/9.0/15.0 |
![]() | Warlock | 2 | 0–2 | 0% | 0.5/4.0/6.5 |
![]() | Jakiro | 2 | 1–1 | 50% | 3.0/5.5/12.0 |
![]() | Treant Protector | 2 | 2–0 | 100% | 2.5/5.0/24.5 |
![]() | Bane | 1 | 0–1 | 0% | 4.0/7.0/13.0 |
![]() | Mirana | 1 | 0–1 | 0% | 2.0/7.0/8.0 |
![]() | Windranger | 1 | 0–1 | 0% | 1.0/8.0/7.0 |
![]() | Witch Doctor | 1 | 1–0 | 100% | 9.0/3.0/10.0 |
![]() | Venomancer | 1 | 0–1 | 0% | 0.0/9.0/10.0 |
![]() | Clockwerk | 1 | 0–1 | 0% | 1.0/6.0/2.0 |
![]() | Batrider | 1 | 0–1 | 0% | 1.0/9.0/7.0 |
![]() | Shadow Demon | 1 | 1–0 | 100% | 3.0/8.0/21.0 |
![]() | Disruptor | 1 | 0–1 | 0% | 3.0/5.0/7.0 |
Fantasy points
Every tracked tournament game scored with the TI 2026 fantasy rules. A series scores as its two best maps, the way a Valve stage score does.
- Avg per game
- 9,402
- Best series
- 24,723vs REKONIX · ESL One Birmingham 2026
- Floor
- 5,322Aug 4
- Ceiling
- 14,277Aug 3
- Games scored
- 31
Per-game chart and breakdown
Points per gamelast 30 of 31 games
Scores between 7,000 and 12,000 points in 21 of 31 games, with a low of 5,322 and a high of 14,277.
Where the points come fromavg per game
Match history (31)
- Tier 1ESL One Birmingham 20267.4020:38
6'
11'
15'
18'
18'
Aghanim's Scepter: noAghanim's Shard: no
1
2
3
4
5
6
7
8
9



























