
- Tracked games
- 32
- Record
- 7W–25L (22%)
- Most played
Shadow Fiend4 games
Hero pool (19)
| Hero | Matches | W–L | WR | Avg K/D/A | |
|---|---|---|---|---|---|
![]() | Shadow Fiend | 4 | 0–4 | 0% | 3.3/5.5/4.0 |
![]() | Windranger | 3 | 1–2 | 33% | 8.0/7.7/5.7 |
![]() | Templar Assassin | 3 | 1–2 | 33% | 7.7/6.0/5.7 |
![]() | Lone Druid | 3 | 2–1 | 67% | 12.3/2.3/6.7 |
![]() | Beastmaster | 2 | 0–2 | 0% | 2.0/6.0/2.0 |
![]() | Gyrocopter | 2 | 0–2 | 0% | 2.0/8.5/6.5 |
![]() | Naga Siren | 2 | 1–1 | 50% | 5.5/6.5/8.5 |
![]() | Terrorblade | 2 | 1–1 | 50% | 4.5/3.0/10.0 |
![]() | Drow Ranger | 1 | 0–1 | 0% | 8.0/4.0/7.0 |
![]() | Juggernaut | 1 | 1–0 | 100% | 10.0/1.0/5.0 |
![]() | Tiny | 1 | 0–1 | 0% | 5.0/12.0/3.0 |
![]() | Luna | 1 | 0–1 | 0% | 5.0/6.0/5.0 |
![]() | Nature's Prophet | 1 | 0–1 | 0% | 0.0/5.0/4.0 |
![]() | Lifestealer | 1 | 0–1 | 0% | 0.0/6.0/4.0 |
![]() | Spectre | 1 | 0–1 | 0% | 4.0/6.0/8.0 |
![]() | Ursa | 1 | 0–1 | 0% | 4.0/6.0/2.0 |
![]() | Meepo | 1 | 0–1 | 0% | 2.0/10.0/6.0 |
![]() | Muerta | 1 | 0–1 | 0% | 4.0/11.0/9.0 |
![]() | Kez | 1 | 0–1 | 0% | 3.0/6.0/4.0 |
Fantasy points
Every tracked tournament game scored with the TI 2026 fantasy rules. A series scores as its two best maps, the way a Valve stage score does.
- Avg per game
- 9,922
- Best series
- 36,752vs L1GA TEAM · The Games of the Future 2026
- Floor
- 4,578Mar 25
- Ceiling
- 23,878Jul 31
- Games scored
- 32
Per-game chart and breakdown
Points per gamelast 30 of 32 games
Scores between 6,000 and 13,000 points in 20 of 32 games, with a low of 4,578 and a high of 23,878.
Where the points come fromavg per game
Match history (32)
- Tier 1ESL One Birmingham 20267.4051:54
22'
25'
30'
35'
40'

Aghanim's Scepter: noAghanim's Shard: yes
1
2
3
4
5
6
7
8
9
10
11
12
13
14
18
- Tier 1ESL One Birmingham 20267.4026:18
0'
2'
6'
14'
18'
24'
Aghanim's Scepter: noAghanim's Shard: no
1
2
3
4
5
6
7
8
9
10
11
12
13
14
18


































