Heroes
Meta timeline
rolling pick and ban share over the drafted-game streamContest rate is the share of drafted games where a hero was picked or banned. Curves run over the trailing 50 professional games, newest at the right; move across the chart to read the exact rate at any game. The index below ranks every hero on the current patch instead.
288 drafted games · Mar 24 – Aug 5, 2026 · patch 7.41
Newest gameAug 5 · 1win Essence II
Doom16/5032.0%
Ember Spirit33/5066.0%
Earth Spirit41/5082.0%
Lina43/5086.0%
Drag across the chart to read any game.
4 of 6 charted
Biggest movers
Contest rate over the trailing 50 professional games, at the last game vs the first full window. Heroes contested in at least 20 of the 288 games. Click a hero to chart it.
Top heroes by role
most-played heroes per position on patch 7.41 · click a role to filter the table belowHero index
every hero on the current patch · click a column to sortDraft stats over 289 tournament games on patch 7.41 matching the filters.
| Picks | Bans | P&B | |||||
|---|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | %T | %T | ||
![]() | Treant Protector | 19 | 74% | 7% | 80% | 87% | |
![]() | Shadow Fiend | 56 | 52% | 19% | 51% | 70% | |
![]() | Puck | 64 | 38% | 22% | 45% | 67% | |
![]() | Lone Druid | 29 | 52% | 10% | 56% | 66% | |
![]() | Largo | 59 | 59% | 20% | 43% | 63% | |
![]() | Keeper of the Light | 57 | 56% | 20% | 43% | 63% | |
![]() | Ember Spirit | 79 | 59% | 27% | 33% | 60% | |
![]() | Hoodwink | 106 | 50% | 37% | 20% | 57% | |
![]() | Beastmaster | 62 | 45% | 21% | 34% | 55% | |
![]() | Bane | 56 | 50% | 19% | 35% | 54% | |
![]() | Doom | 33 | 42% | 11% | 43% | 54% | |
![]() | Earth Spirit | 84 | 52% | 29% | 24% | 53% | |
![]() | Centaur Warrunner | 70 | 47% | 24% | 26% | 51% | |
![]() | Drow Ranger | 38 | 39% | 13% | 33% | 46% | |
![]() | Tiny | 66 | 52% | 23% | 24% | 46% | |
![]() | Undying | 54 | 54% | 19% | 27% | 46% | |
![]() | Dark Seer | 43 | 56% | 15% | 30% | 45% | |
![]() | Clockwerk | 78 | 44% | 27% | 13% | 40% | |
![]() | Invoker | 38 | 53% | 13% | 27% | 40% | |
![]() | Windranger | 60 | 42% | 21% | 19% | 40% | |
![]() | Kez | 37 | 51% | 13% | 26% | 39% | |
![]() | Huskar | 4 | 75% | 1% | 34% | 35% | |
![]() | Axe | 41 | 41% | 14% | 20% | 34% | |
![]() | Batrider | 42 | 43% | 15% | 20% | 34% | |
![]() | Nature's Prophet | 26 | 58% | 9% | 25% | 34% | |
![]() | Tusk | 69 | 48% | 24% | 9% | 33% | |
![]() | Storm Spirit | 41 | 44% | 14% | 17% | 31% | |
![]() | Necrophos | 37 | 46% | 13% | 18% | 31% | |
![]() | Snapfire | 44 | 41% | 15% | 15% | 30% | |
![]() | Pangolier | 41 | 46% | 14% | 15% | 29% | |
![]() | Viper | 21 | 29% | 7% | 22% | 29% | |
![]() | Slardar | 45 | 62% | 16% | 13% | 28% | |
![]() | Lina | 30 | 67% | 10% | 18% | 28% | |
![]() | Shadow Demon | 26 | 58% | 9% | 19% | 28% | |
![]() | Phoenix | 38 | 47% | 13% | 14% | 27% | |
![]() | Enigma | 27 | 59% | 9% | 17% | 27% | |
![]() | Templar Assassin | 20 | 55% | 7% | 19% | 26% | |
![]() | Winter Wyvern | 45 | 64% | 16% | 11% | 26% | |
![]() | Enchantress | 37 | 51% | 13% | 12% | 25% | |
![]() | Lifestealer | 26 | 46% | 9% | 16% | 25% | |
![]() | Dark Willow | 59 | 46% | 20% | 3% | 24% | |
![]() | Underlord | 29 | 55% | 10% | 13% | 23% | |
![]() | Mirana | 48 | 48% | 17% | 6% | 22% | |
![]() | Ringmaster | 49 | 45% | 17% | 5% | 22% | |
![]() | Jakiro | 34 | 71% | 12% | 10% | 22% | |
![]() | Timbersaw | 28 | 50% | 10% | 12% | 21% | |
![]() | Terrorblade | 17 | 41% | 6% | 15% | 21% | |
![]() | Lycan | 22 | 55% | 8% | 13% | 20% | |
![]() | Tidehunter | 19 | 63% | 7% | 14% | 20% | |
![]() | Rubick | 38 | 66% | 13% | 5% | 18% | |
![]() | Ursa | 13 | 54% | 4% | 14% | 18% | |
![]() | Void Spirit | 25 | 48% | 9% | 9% | 18% | |
![]() | Alchemist | 23 | 65% | 8% | 9% | 17% | |
![]() | Monkey King | 23 | 52% | 8% | 8% | 16% | |
![]() | Io | 14 | 64% | 5% | 11% | 16% | |
![]() | Clinkz | 24 | 50% | 8% | 7% | 16% | |
![]() | Spectre | 13 | 62% | 4% | 10% | 15% | |
![]() | Shadow Shaman | 28 | 54% | 10% | 4% | 14% | |
![]() | Bristleback | 17 | 41% | 6% | 8% | 14% | |
![]() | Mars | 15 | 33% | 5% | 9% | 14% | |
![]() | Muerta | 15 | 60% | 5% | 8% | 13% | |
![]() | Faceless Void | 8 | 63% | 3% | 9% | 12% | |
![]() | Brewmaster | 12 | 42% | 4% | 7% | 11% | |
![]() | Dragon Knight | 9 | 56% | 3% | 8% | 11% | |
![]() | Leshrac | 15 | 60% | 5% | 6% | 11% | |
![]() | Lion | 23 | 65% | 8% | 3% | 11% | |
![]() | Warlock | 17 | 29% | 6% | 5% | 11% | |
![]() | Dawnbreaker | 11 | 45% | 4% | 6% | 10% | |
![]() | Gyrocopter | 13 | 38% | 4% | 5% | 10% | |
![]() | Sand King | 18 | 67% | 6% | 3% | 10% | |
![]() | Lich | 23 | 52% | 8% | 1% | 9% | |
![]() | Night Stalker | 10 | 50% | 3% | 6% | 9% | |
![]() | Razor | 12 | 58% | 4% | 5% | 9% | |
![]() | Venomancer | 16 | 50% | 6% | 3% | 9% | |
![]() | Queen of Pain | 11 | 36% | 4% | 5% | 9% | |
![]() | Witch Doctor | 18 | 44% | 6% | 2% | 9% | |
![]() | Weaver | 13 | 62% | 4% | 3% | 8% | |
![]() | Techies | 12 | 42% | 4% | 3% | 8% | |
![]() | Earthshaker | 13 | 62% | 4% | 3% | 7% | |
![]() | Luna | 17 | 24% | 6% | 1% | 7% | |
![]() | Sven | 13 | 69% | 4% | 3% | 7% | |
![]() | Disruptor | 14 | 43% | 5% | 2% | 7% | |
![]() | Marci | 11 | 64% | 4% | 3% | 7% | |
![]() | Naga Siren | 8 | 50% | 3% | 4% | 7% | |
![]() | Primal Beast | 12 | 42% | 4% | 2% | 7% | |
![]() | Chen | 4 | 25% | 1% | 5% | 6% | |
![]() | Nyx Assassin | 11 | 55% | 4% | 2% | 6% | |
![]() | Phantom Lancer | 9 | 67% | 3% | 3% | 6% | |
![]() | Sniper | 6 | 17% | 2% | 3% | 5% | |
![]() | Kunkka | 6 | 33% | 2% | 3% | 5% | |
![]() | Oracle | 9 | 22% | 3% | 2% | 5% | |
![]() | Ancient Apparition | 5 | 60% | 2% | 2% | 4% | |
![]() | Medusa | 5 | 40% | 2% | 2% | 4% | |
![]() | Grimstroke | 10 | 20% | 3% | <1% | 4% | |
![]() | Morphling | 9 | 44% | 3% | 1% | 4% | |
![]() | Dazzle | 10 | 50% | 3% | 0% | 3% | |
![]() | Zeus | 6 | 33% | 2% | 1% | 3% | |
![]() | Spirit Breaker | 7 | 43% | 2% | 1% | 3% | |
![]() | Silencer | 4 | 25% | 1% | 1% | 3% | |
![]() | Abaddon | 1 | 0% | <1% | 2% | 2% | |
![]() | Omniknight | 5 | 20% | 2% | <1% | 2% | |
![]() | Tinker | 0 | – | 0% | 2% | 2% | |
![]() | Bloodseeker | 3 | 33% | 1% | 1% | 2% | |
![]() | Crystal Maiden | 5 | 20% | 2% | 0% | 2% | |
![]() | Death Prophet | 3 | 0% | 1% | 1% | 2% | |
![]() | Pudge | 4 | 25% | 1% | <1% | 2% | |
![]() | Slark | 4 | 75% | 1% | <1% | 2% | |
![]() | Anti-Mage | 0 | – | 0% | 1% | 1% | |
![]() | Broodmother | 3 | 33% | 1% | <1% | 1% | |
![]() | Juggernaut | 3 | 33% | 1% | <1% | 1% | |
![]() | Meepo | 3 | 33% | 1% | <1% | 1% | |
![]() | Skywrath Mage | 3 | 33% | 1% | <1% | 1% | |
![]() | Elder Titan | 3 | 33% | 1% | 0% | 1% | |
![]() | Ogre Magi | 3 | 33% | 1% | 0% | 1% | |
![]() | Outworld Destroyer | 2 | 0% | 1% | <1% | 1% | |
![]() | Pugna | 3 | 33% | 1% | 0% | 1% | |
![]() | Vengeful Spirit | 2 | 50% | 1% | <1% | 1% | |
![]() | Wraith King | 3 | 33% | 1% | 0% | 1% | |
![]() | Bounty Hunter | 2 | 50% | 1% | 0% | 1% | |
![]() | Magnus | 1 | 0% | <1% | <1% | 1% | |
![]() | Visage | 2 | 50% | 1% | 0% | 1% | |
![]() | Chaos Knight | 1 | 0% | <1% | 0% | <1% | |
![]() | Legion Commander | 0 | – | 0% | <1% | <1% | |
![]() | Riki | 0 | – | 0% | <1% | <1% | |
![]() | Arc Warden | 0 | – | 0% | 0% | 0% | |
![]() | Phantom Assassin | 0 | – | 0% | 0% | 0% | |
![]() | Troll Warlord | 0 | – | 0% | 0% | 0% | |



































































































































